

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 28 | 4 | 10 | 4 | 10 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 65.2 | 57.0 |
| 2FGP% | 55.6% | 41.5% |
| 3FGP% | 31.7% | 22.2% |
| FT% | 70.2% | 84.6% |
| Off rebounds | 6.0 | 6.0 |
| Def rebounds | 20.3 | 22.0 |
| Total rebounds | 26.3 | 28.0 |
| Assists per game | 10.1 | 8.0 |
| Turnovers per game | 10.4 | 17.0 |
| Steals per game | 5.1 | 6.0 |
| Blocks per game | 2.2 | 2.0 |
| Points per game of opponent | 69.1 | 81.0 |
| Opponent 2FGP% | 51.6% | 56.6% |
| Opponent 3FGP% | 38.5% | 40.0% |
Dickinson State University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Dickinson State University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




